| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹15.21 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹15.21 Cr |
| Fresh Issue | ₹14.43 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹38.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543594 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Interactive Financial Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2011, Dipna Pharmachem Limited is engaged in the trading and distribution of a wide range of pharmaceutical raw materials which is also known as APIs (Active Pharmaceutical Ingredients), Excipient and chemical formulation products. The Company also started selling chemicals on a commission basis in the Financial year 2022. The company conducts business in Ahmedabad and the surrounding area of Ahmedabad.
The company's product portfolio comprises 61 AIPs and AIPs intermediates such as Cephalosporins, Cardiovascular, Anti - Bacteria, Quinolones, Veterinary, Anti - Virus, Anti - Inflammatory, Neuropsychiatry, Steroid Hormone, other etc.
The company is supplying raw materials to pharmaceutical industries and the pharmaceutical industry falls under the essential business list declared by the Government.
Competitive Strengths :
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working capital requirement | 11.10 |
| 2 | General Corporate Purpose | 3.65 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 36.23 | 24.79 | 18.44 |
| Total Income | 72.77 | 31.02 | 30.55 |
| Profit After Tax | 1.17 | 0.02 | 0.06 |
| NET Worth | 1.74 | 0.57 | 0.55 |
| Reserves and Surplus | 1.70 | 0.54 | 0.51 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| RoNW | 67.12% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 333.40 | |
| P/E (x) | 39 | |
| Promoter Holding | 100% | 66.57% |
| Market Cap | ₹45.49 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 0.18 |
| 2 | Brokerage, selling commission and upload fees | 0.02 |
| 3 | Registrar to the Issue | 0.01 |
| 4 | Legal Advisors | 0.03 |
| 5 | Advertising and marketing expenses | 0.05 |
| 6 | Regulators including stock exchanges | 0.10 |
| 7 | Printing and distribution of issue stationary | 0.01 |
| 8 | Others (Market Making fees etc.) | 0.06 |
Last Updated on 23-Jul-2026 15:22:41