| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹22.99 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹22.99 Cr |
| Fresh Issue | ₹21.83 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน95.00-101.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | DENEERS |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Khambatta Securities Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,200 shares and in multiples thereof
Incorporated in 1952, De Neers Tools Limited supplies industrial tools. The company offers spanners, wrenches, pliers, cutters, allen keys, hammers, socketry, screwdrivers, tool kits, tool cabinets, trolleys, etc.
The company's brand name is "De Neers". At present, company has approximately 250 dealers throughout India.
The company also specializes in providing safety tools like non-sparking tools, insulated steel tools, non-sparking insulated tools, stainless steel & magnetic tools, titanium tools along with multiple other hand tools.
De Neers Tools' client list includes Tata Steel, Indian oil, Larsen & Toubro, Assam Petrochemicals, Lohia Corporation, Polycab Cables, Indian Railways, and so on.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Working Capital Requirement including margin money | 18.00 |
| 2 | General Corporate Purpose | 4.49 |
| 3 | Issue Expenses | 0.50 |
| Period Ended | 31 Oct 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 125.58 | 99.34 | 61.11 | 55.70 |
| Total Income | 56.03 | 80.09 | 62.12 | 73.50 |
| Profit After Tax | 3.87 | 5.04 | 0.66 | 0.44 |
| NET Worth | 30.44 | 23.82 | 3.20 | 7.04 |
| Reserves and Surplus | 4.11 | 6.54 | 3.17 | 7.13 |
| Total Borrowing | 24.06 | 24.36 | 11.48 | 4.85 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 21.17% |
| PAT Margin | 6.30% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 7.97 | |
| Promoter Holding | 91.14% | |
| Market Cap | โน86.92 Cr. | |