| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹11.63 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹11.63 Cr |
| Fresh Issue | ₹11.04 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹36.00-38.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | COOLCAPS |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Holani Consultants Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Cool Caps Industries is engaged in the business of manufacturing a range of plastic bottle caps and closures such as plastic soda bottle caps, plastic soft drink bottle caps, plastic mineral water bottle caps, and plastic juice bottle caps. It further manufactures embossed, debossed, and printed closures as per customers' specifications. The firm also manufactures face masks i.e., Mask on Plus N95 FFP 2 Mask, Mask on N95 FFP2 Mask, and N95 FFP2 Mask. The firm also engages in the trading of plastic granules such as Polypropylene Granule, High-Density Polyethylene (HDPE) Granules, Low-Density Polyethylene (LDPE), Linear Low-Density Polyethylene (LLDPE) Granules, etc.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working Capital Requirement of the Company | 7.94 |
| 2 | General corporate purposes | 2.30 |
| Period Ended | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 52.19 | 48.75 | 38.60 | 20.84 |
| Total Income | 18.87 | 31.30 | 25.75 | 19.20 |
| Profit After Tax | 1.33 | 2.92 | 3.21 | 1.37 |
| EBITDA | 3.83 | 7.38 | 6.22 | 3.43 |
| NET Worth | 17.63 | 16.30 | 13.38 | 5.63 |
| Reserves and Surplus | 9.13 | 7.80 | 4.88 | 1.63 |
| Total Borrowing | 28.82 | 27.18 | 21.82 | 11.61 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 17.9% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 3.43 | |
| P/E (x) | 16.38 | |
| Promoter Holding | 100% | |
| Market Cap | ₹43.93 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the Book Running Lead Manager (including Underwriting commission) | 0.91 |
| 2 | Brokerage, selling commission and upload fees | 0.02 |
| 3 | Advertising and marketing expenses | 0.17 |
| 4 | Fees payable to the Legal Advisors | 0.02 |
| 5 | Fees payable to the Registrar to the Issue | 0.02 |
| 6 | Fees payable to the Regulators including stock exchanges | 0.08 |
| 7 | Brokerage and selling commission payable to Syndicate | 0.03 |
| 8 | Processing fees to SCSBs for ASBA Applications procured by members of the Syndicate or Registered Brokers and submitted with the SCSBs | 0.01 |
| 9 | Printing and distribution of Issue stationary | 0.02 |
| 10 | Others (bankers to the Issue, auditor’s fees etc.) | 0.11 |
| Total | 1.39 |
Last Updated on 13-May-2026 10:31:37