| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹4.86 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹4.86 Cr |
| Fresh Issue | ₹4.59 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹45.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543618 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Hem Securities Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2012, Cargotrans Maritime Limited is an international logistics solutions provider. The company's core business is providing sea logistics services including ocean freight forwarding (FCL and LCL), transportation, customs clearance, warehousing and other value-added services to clients.
The company operates at 4 seaports in Gujarat i.e. Mundra, Hazira, Kandla and Pipavav. Currently, Cargotrans Maritime operates a fleet of 9 owned commercial trailers for moving containers and apart from this company also hires third-party transport operators to meet the shipping demand of the customers.
Cargotrans Maritime Limited offers the following services:
Ocean Freight Forwarding, Custom Clearance, Warehousing Services and Transportation Services.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet Working Capital requirements | 3.50 |
| 2 | General Corporate Purpose | 0.66 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 11.57 | 10.71 | 5.93 |
| Total Income | 89.60 | 49.41 | 20.58 |
| Profit After Tax | 2.36 | 1.15 | 0.28 |
| NET Worth | 5.32 | 2.96 | 1.81 |
| Reserves and Surplus | 4.72 | 2.36 | 1.21 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 57.05% |
| ROCE | 51.91% |
| Debt / Equity | 0.43% |
| RoNW | 15.23% |
| PAT Margin | 2.64% |
| EBITDA Margin | 4.35% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.88 | |
| P/E (x) | 7.77 | |
| Promoter Holding | 100% | 73.53% |
| Market Cap | ₹18.36 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees | 0.23 |
| 2 | Fees Payable to Registrar to the Issue | 0.01 |
| 3 | Fees Payable for Advertising and Publishing Expenses | 0.02 |
| 4 | Fees Payable to Regulators including Stock Exchanges | 0.04 |
| 5 | Payment for Printing & Stationery, Postage, etc. | 0.02 |
| 6 | Fees Payable to Legal Advisors and other Professionals | 0.02 |
| 7 | Others (Fees payable for Marketing & distribution expenses, Selling Commission, Brokerage, Processing Fees*, Underwriting fees and Miscellaneous Expenses) | 0.36 |
Last Updated on 13-May-2026 10:31:38