| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹44.36 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹44.36 Cr |
| Fresh Issue | ₹42.13 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹153.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543543 |
| Registrar | Purva Sharegistry (India) Pvt.Ltd. |
| Lead Managers | Gretex Corporate Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 800 shares and in multiples thereof
B Right Realestate Limited is an integrated construction and real estate development company that primarily focuses on the construction of residential and commercial projects. It has strong in-house capabilities to deliver the best quality projects.
It works with subsidiaries and stepdown subsidiaries. B-Right RealEstate Ventures LLP, BRV Leasing Andheri LLP, B-Right Realty Lonavala LLP, B-Right Housecon LLP, B-Right NY Esqure LLP, Jaliyan B-Right Developers LLP, B-Right Sejal Developers LLP, Darc Realty LLP, D.M. Realtors, Siddhivinayak Developers Kurar, and Parth Construction are its subsidaries.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 33.00 |
| 2 | General Corporate Purposes | 10.76 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 155.18 | 134.42 | 117.60 |
| Total Income | 1.16 | 1.19 | 1.47 |
| Profit After Tax | 0.72 | 0.58 | 0.87 |
| NET Worth | 90.53 | 89.81 | 35.23 |
| Reserves and Surplus | 89.60 | 88.88 | 34.60 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| Debt / Equity | 0.29% |
| RoNW | 0.65% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.28 | |
| P/E (x) | 164.52 | |
| Promoter Holding | 99.98% | 71.92% |
| Market Cap | ₹158.07 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Payment to the Lead Manager | 0.50 |
| 2 | Market Making Fees for three years | 0.03 |
| 3 | Fees payable to Registrar to Issue | 0.01 |
| 4 | Fees to Legal Advisor | 0.02 |
| 5 | Advertising and marketing expenses | 0.01 |
| 6 | Fees payable to Regulators including Stock Exchange | 0.01 |
| 7 | Printing & Distribution Expenses | 0.01 |
| 8 | Marketing & Selling Expenses | 0.01 |
| 9 | Payment to Sponsor Bank | 0.01 |
| 10 | Statutory & Other Reports | 0.01 |
Last Updated on 23-Jul-2026 15:22:42