| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹2.26 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹2.26 Cr |
| Fresh Issue | ₹2.14 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹26.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543443 |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | GYR Capital Advisors Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares and in multiples thereof
Ascensive Educare is a skill development company offering vocational training, and educational consulting in collaboration with Central Government, State Governments, and various Industries and Industry Associations. The company provides the platform for the skill developments at the grass-roots level to skill and re-skill the workforce of India.
The company is NSDC accredited with NSFQ compliant course curriculum. The training courses are provided by experienced trainers certified by the Sector Skills Council. The company has trained more than 50,000+ trainees under various hardware, networking and management programs in Kolkata. Apart from providing national vocational qualifications, the company also delivers short courses, skill sets, and workshops to professionals and businesses.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working capital requirements of the company | 1.40 |
| 2 | General Corporate Purposes | 0.46 |
| Period Ended | 30 Jun 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 13.97 | 12.35 | 10.65 | 8.22 |
| Total Income | 3.21 | 10.27 | 9.61 | 9.18 |
| Profit After Tax | 0.11 | 0.44 | 0.43 | 0.28 |
| EBITDA | 0.37 | 1.63 | 1.56 | 0.96 |
| NET Worth | 3.03 | 2.92 | 2.49 | 1.98 |
| Reserves and Surplus | 0.61 | 0.50 | 1.11 | 0.68 |
| Total Borrowing | 5.48 | 5.59 | 6.05 | 5.36 |
| Amount in ₹ Crore | ||||
| Metric | Pre IPO | Post IPO |
|---|---|---|
| P/E (x) | 18.98 | |
| Promoter Holding | 100.00% | 72.95% |
| Market Cap | ₹8.34 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Issue Management fees including Merchant Banking fees and Market Making fees, Underwriting fees and payment to other intermediaries such as Legal Advisors, Registrars and other out of pocket expenses | 0.32 |
| 2 | Advertising and Marketing Expenses | 0.01 |
| 3 | Fees payable to the to the Regulators including stock exchange(s) | 0.04 |
| 4 | Printing & Stationery, Distribution, Postage, etc. | 0.01 |
| 5 | Brokerage and selling commission | 0.00 |
| 6 | Other Expenses (Banker’s to the Issue, Auditor’s fees etc.) | 0.02 |
Last Updated on 13-May-2026 10:31:36