| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹7.14 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹7.14 Cr |
| Fresh Issue | ₹4.73 Cr |
| Offer for Sale | ₹2.04 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹34.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | AMEYA |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Shreni Shares Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares and in multiples thereof
Incorporated in 2012, Ameya Engineers is engaged in the manufacturing of high-end precision components (shafts, and other trim components) for the general engineering industry. The company also offers specialized processes like hard-facing and overlay of wear and corrosion-resistant alloys in line with ASME procedures. The company has a manufacturing facility situated in Pune.
Ameya Engineers' major customers are valve and pump manufacturers. Over 95% of revenue comes from export. The company exports its products to the United States of America, United Kingdom, Germany, Singapore, Slovenija, Austria, and Brazil.
Ameya Engineers manufacture shafts/stems such as Gate Valves, Butterfly valves, Pumps, Flanges such as Valve Bonnets, Seats/ Discs, Plugs, and Hard Facing and Corrosion Resistant Overlays such as Stellite /Colmonoy, Valve Seats /Discs / Plugs and Pump Wear Rings.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet the Capital Expenditure Requirements | 0.64 |
| 2 | Funding working capital requirements | 2.76 |
| 3 | General corporate purposes | 1.02 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 19.98 | 20.12 | 22.35 |
| Total Income | 23.96 | 24.89 | 23.48 |
| Profit After Tax | 1.53 | 2.73 | 1.80 |
| NET Worth | 13.51 | 11.99 | 9.26 |
| Reserves and Surplus | 7.51 | 9.99 | 8.26 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 11.92% |
| ROCE | 17.04% |
| Debt / Equity | 0.22% |
| RoNW | 11.25% |
| PAT Margin | 6.36% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 2.53 | |
| P/E (x) | 16.75 | |
| Promoter Holding | 99.99% | 71.9960% |
| Market Cap | ₹25.50 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead manager(s) fees including underwriting commission | 0.29 |
| 2 | Brokerage, selling commission and upload fees | 0.00 |
| 3 | Registrar to the offer | 0.01 |
| 4 | Legal Advisors | 0.00 |
| 5 | Advertising and marketing expenses | 0.52 |
| 6 | Regulators including stock exchanges | 0.03 |
| 7 | Printing and distribution of issue stationary | 0.01 |
| 8 | Others, if any (market making, depositories, marketing fees, secretarial, peer review auditors, etc.) | 0.10 |
Last Updated on 24-Jun-2026 17:16:48