| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹3.60 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹3.60 Cr |
| Fresh Issue | ₹3.41 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹20.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543499 |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | GYR Capital Advisors Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 6,000 shares and in multiples thereof
Incorporated in 1996, Achyut Healthcare Limited is engaged in the trading of Pharmaceutical Products. The company has business operations in both domestic and international markets in the countries namely UAE, Kenya, and Nigeria. The company is located in Ahmedabad, Gujarat.
The company involves in the trading of Cenzure, Arpimune, Azathioprine IP, Everomimus, Mycophenolate Mofetil USP, Mycophenolate Sodium USP, Sirolimus, Tacrolimus USP, Infrared thermometer, Ascorbic Acid Coated Vitamin C, Calcium carbonate oyster, Cellulose acetate Phthalate, Chlorthalidone IP, Cross Carmalose Sod IP/USP, DI Basic Calcium Phosphate IP, DI Ethyl Phthlate, Diltiazem Hydrochloride IP, Easy Coat Fc Titanium Dioxide, Escitalopram IP, Escitalopram Oxalate, Favipiravir among many other products.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding purchase of machineries and equipment | 2.76 |
| 2 | General Corporate Purpose | 0.59 |
| Period Ended | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 5.89 | 0.47 | 0.27 | 0.24 |
| Total Income | 2.73 | 0.27 | 0.35 | 0.67 |
| Profit After Tax | 0.13 | 0.01 | 0.01 | -0.01 |
| EBITDA | 0.17 | 0.01 | 0.02 | 0.01 |
| NET Worth | 4.50 | 0.22 | 0.21 | 0.20 |
| Reserves and Surplus | 0.08 | -0.03 | -0.04 | -0.05 |
| Total Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 3.41% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 0.30 | |
| P/E (x) | 54.05 | |
| Promoter Holding | 90.28% | 66.18% |
| Market Cap | ₹13.48 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Issue Management fees including Merchant Banking fees and Market Making fees, Underwriting fees and payment to other intermediaries such as Legal Advisors, Registrars and other out of pocket expenses | 0.18 |
| 2 | Advertising and Marketing Expenses | 0.01 |
| 3 | Fees payable to the to the Regulators including stock exchange(s) | 0.04 |
| 4 | Printing & Stationery, Distribution, Postage, etc. | 0.01 |
| 5 | Brokerage and selling commission | 0.01 |
| 6 | Other Expenses (Banker’s to the Issue, Auditor’s fees etc.) | 0.01 |
Last Updated on 13-May-2026 10:31:37