| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹5.69 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹5.69 Cr |
| Fresh Issue | ₹1.40 Cr |
| Offer for Sale | ₹3.99 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน90.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543938 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Shreni Shares Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 2022, AccelerateBS India Limited is a Digital Technology Services company. It offers many boutique technology services to both B2B and B2C companies worldwide.
The services of the company include:
AccelerateBS India is a specialized entity, and it has built 100% in-house capabilities across DXP platforms like Optimizely, Crownpeak, Contentful, and Strapi, some of the industry-leading enterprise DXP platforms we specialize in.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Long-Term Working Capital Requirements; and | 1.09 |
| 2 | General corporate purposes | 0.34 |
| Period Ended | 31 Jan 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 2.83 | 2.01 | 1.81 | 1.25 |
| Total Income | 1.65 | 3.56 | 4.52 | 4.93 |
| Profit After Tax | 0.26 | 0.26 | 0.43 | 0.68 |
| NET Worth | 2.05 | 1.11 | 1.02 | 0.53 |
| Total Borrowing | 0.34 | 0.45 | 0.24 | |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 15.80% |
| ROCE | 19.44% |
| Debt / Equity | 0.16% |
| RoNW | 12.77% |
| PAT Margin | 7.36% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 1.38 | |
| P/E (x) | 27.27 | |
| Promoter Holding | 100.00% | 70.59% |
| Market Cap | โน19.34 Cr. | |