The brokerage of HDFC Sky ranges between Rs 20, the brokerage of Zerodha ranges between Rs 20, while the brokerage of Alice Blue ranges between Rs 20. All 3 brokers are discount brokers. Overall rating for HDFC Sky is 4, Zerodha is rated 4.5, Alice Blue is rated 4 out of 5.
Here we present side-by-side comparison of HDFC Sky vs Zerodha vs Alice Blue stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared HDFC Sky vs Zerodha vs Alice Blue on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better HDFC Sky vs Zerodha vs Alice Blue in this setion with 360 degree view of broker information.
Zerodha
Alice Blue
In this section we have compared HDFC Sky vs Zerodha vs Alice Blue on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - HDFC Sky charges Rs 240 PA (Free for 1st year) as AMC for Demat account, Zerodha charges Rs 300 PA (Free for 1st year) AMC for Demat account, where Alice Blue charges Free AMC for Demat account.
| Segment | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 240 PA (Free for 1st year) | Rs 300 PA (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing HDFC Sky vs Zerodha vs Alice Blue. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - All 3 brokers don't have Multiple Plans. Brokers offer only a single plan. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Multiple Plans | No | No | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| ย | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Account Opening Request | Link to open account |
Compare HDFC Sky vs Zerodha vs Alice Blue on transaction charges and PCM fee by segment.
| Transaction Charges Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for hdfc-sky | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for alice-blue |
Compare HDFC Sky vs Zerodha vs Alice Blue on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - HDFC Sky offers a 3-in-1 Account, where Zerodha and Alice Blue offer only a 2-in-1 account, which includes trading and demat accounts. Margin Funding - HDFC Sky and Zerodha offer margin funding, whereas Alice Blue doesn't offer margin funding. NRI Trading - All 3 brokers offer NRI Trading.
| Account Features Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | Yes | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | Yes | Yes |
| SMS Alerts | Yes | No | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | No |
| Combined Ledger for Equity and Commodity | Yes | Yes | Yes |
| Intraday Square-off Time | 3:15PM | 3:20 PM | 3:15 PM |
| NRI Trading | Yes | Yes | Yes |
| Other Features | NIL | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w HDFC Sky vs Zerodha vs Alice Blue. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://hdfcsky.com/ | Zerodha Kite Web | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | HDFC Sky App | Zerodha Kite App | ANT Mobi |
| Mobile Trading App Demo | HDFC Sky App | Zerodha Kite App | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | No | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for HDFC Sky | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for HDFC Sky | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for HDFC Sky | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for HDFC Sky | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for Alice Blue |
| ย | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| ย | 99 Customer reviewsย ย ย Rate | 162 Customer reviewsย ย ย Rate | 20 Customer reviewsย ย ย Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | HDFC Sky is Rated 2.5 / 5 based on 99 customer reviews | Zerodha is Rated 3.9 / 5 based on 162 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
Compare HDFC Sky vs Zerodha vs Alice Blue on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - All 3 brokers offer Commodity Trading. Online Mutual Fund Investment - All 3 brokers offer online mutual fund investment. Portfolio Management Services (PMS) - All 3 brokers don't offer PMS facility.
| Investment Offerings Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | Yes |
| ETF | Yes | Yes | Yes |
| Banking | Yes | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL |
| MTF Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| MTF Leverage | - | Upto 5x leverage on 1300+ stocks | - |
| MTF Interest Rate | - | 0.04% per day (14.6% per annum) | - |
| MTF Segment | - | Equity Delivery (NSE) | - |
| MTF Pledge Charges | - | ₹15 per ISIN | - |
| MTF Unpledged Charges | - | ₹15 per ISIN | - |
| Maximum MTF Funding | - | ₹50 crore per account | - |
| API Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| API Type | - |
|
|
| API Charges | - | Kite Connect API: Rs 500 per month Personal: Free | Free |
Compare HDFC Sky vs Zerodha vs Alice Blue on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | No | No | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | No |
| Through Branches | Yes | Yes | Yes |
| Customer Care Number | 1800 121 2109 | "+ 91 80 4040 2020" | 08035215000/080-45490850 |
| Account Opening Process | Online | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://hdfcsky.com/learn | https://zerodha.com/varsity/ | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | LODHAI-I THINK TECHNO CAMPUS BLDG-ALPHA, 8 FLR, NEAR KANJURMARG RLYSTN, KANJURMARG, MUMBAI-MH-400042 | Zerodha Headquater #153/154 4th Cross Dollars Colony, Opp. Clarence Public School, J.P Nagar 4th Phase, Bangalore - 560078 | Alice Blue, No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road, Dwaraka Nagar, Yelahanka, Bangalore - 560063 |
| Website | https://hdfcsky.com/ | https://zerodha.com/ | https://www.aliceblueonline.com |
Compare HDFC Sky vs Zerodha vs Alice Blue on research reports and tips provided by broker.
| ย | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Research Mutual Funds | Yes | No | No |
| Research Equity Reports | Yes | No | No |
| Research ETF | Yes | No | No |
| Daily Market Report | Yes | No | Yes |
| Free Tips | Yes | No | No |
| Quarterly Result Analysis | Yes | No | No |
| News Alerts | Yes | No | No |
Compare HDFC Sky vs Zerodha vs Alice Blue on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| ย | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 12400 | 81600 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹750 pa | ₹300 pa | ₹400 pa |
| Advance Deposit | Customer having only Depository relationship with the Bank has to pay an advance fee of Rs.7,500/- | Nil | Rs 0 |
| Statutory charges | Nil | ₹50 | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹20) + CDSL charges | ₹8 + ₹5.50 (CDSL Charges) per transaction | 0.04% of the value of the transaction |
| Demat | ₹5 per certificate + ₹35 request charges | ₹150 per certificate + ₹100 courier charges | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹30 | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹30 per certificate + CDSL charges |
| Pledge Creation | Nil | ₹20 + ₹12 CDSL charges | ₹20 + CDSL charges |
| Pledge Creation Confirmation | 0.04% of transaction value (Min ₹40) | Nil | Nil |
| Pledge Closure | Nil | ₹20 + ₹12 CDSL charges | ₹20 + CDSL charges |
| Pledge Closure Confirmation | 0.04% of transaction value (Min ₹40) | Nil | Nil |
| Pledge Invocation | 0.04% of transaction value (Min ₹40) | ₹20 | ₹20 + CDSL charges |
| Failed Instruction Charges | Nil | ₹50 per instraction | Nil |
| Other Charges | Nil | Nil | Nil |
Compare HDFC Sky vs Zerodha vs Alice Blue on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| ย | HDFC Sky | Zerodha | Alice Blue |
|---|---|---|---|
| Likes | โ Pros
|
|
|
| Dislikes | โ Cons
|
|
|
| Special Offers/Promo | ๐ฏ Current Promotion Offer from Zerodha for InvestorGain Visitors:
| ๐ท Current Promotion Offer from Alice Blue for InvestorGain Visitors:
| |
| Open Zerodha Account Now |
Last Updated on Mon, Nov 24, 2025