The brokerage of HDFC Sky ranges between Rs 20, the brokerage of Stoxkart ranges between Rs 15, while the brokerage of Groww ranges between Rs 20. All 3 brokers are discount brokers. Overall rating for HDFC Sky is 4, Stoxkart is rated 4, Groww is rated 4 out of 5.
Here we present side-by-side comparison of HDFC Sky vs Stoxkart vs Groww stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared HDFC Sky vs Stoxkart vs Groww on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better HDFC Sky vs Stoxkart vs Groww in this setion with 360 degree view of broker information.
Stoxkart
Groww
In this section we have compared HDFC Sky vs Stoxkart vs Groww on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - HDFC Sky charges Rs 240 PA (Free for 1st year) as AMC for Demat account, Stoxkart charges Rs. 300 AMC for Demat account, where Groww charges Free AMC for Demat account.
| Segment | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 240 PA (Free for 1st year) | Rs. 300 | Free |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing HDFC Sky vs Stoxkart vs Groww. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - Stoxkart offers Multiple Plans, where HDFC Sky and Groww don't offer. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Multiple Plans | No | Yes | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| ย | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Account Opening Request | Link to open account |
Compare HDFC Sky vs Stoxkart vs Groww on transaction charges and PCM fee by segment.
| Transaction Charges Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for hdfc-sky | Complete Brokerage Plans for stoxkart | Complete Brokerage Plans for groww |
Compare HDFC Sky vs Stoxkart vs Groww on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - HDFC Sky offers a 3-in-1 Account, where Stoxkart and Groww offer only a 2-in-1 account, which includes trading and demat accounts. Margin Funding - All 3 brokers offer Margin Funding. Interest needs to be paid on borrowed money. NRI Trading - HDFC Sky and Stoxkart offer NRI Trading, whereas Groww doesn't offer NRI Trading.
| Account Features Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| 3 in 1 Account | Yes | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | No | No |
| SMS Alerts | Yes | Yes | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | Yes |
| Combined Ledger for Equity and Commodity | Yes | No | |
| Intraday Square-off Time | 3:15PM | 3:20 PM | 3:10 PM |
| NRI Trading | Yes | Yes | No |
| Other Features | NIL | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w HDFC Sky vs Stoxkart vs Groww. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://hdfcsky.com/ | Yes | Yes |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | No | Yes |
| Mobile Trading App | HDFC Sky App | Yes | Groww App |
| Mobile Trading App Demo | HDFC Sky App | Yes | Groww App |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | No | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for HDFC Sky | Equity Intraday and Delivery Brokerage Calculator for Stoxkart | Equity Intraday and Delivery Brokerage Calculator for Groww |
| Futures Brokerage Calculator | Futures Brokerage Calculator for HDFC Sky | Futures Brokerage Calculator for Stoxkart | Futures Brokerage Calculator for Groww |
| Options Brokerage Calculator | Option Brokerage Calculator for HDFC Sky | Option Brokerage Calculator for Stoxkart | Option Brokerage Calculator for Groww |
| Detail | Detail on Trading Platforms for HDFC Sky | Detail on Trading Platforms for Stoxkart | Detail on Trading Platforms for Groww |
| ย | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| ย | 99 Customer reviewsย ย ย Rate | 20 Customer reviewsย ย ย Rate | 12 Customer reviewsย ย ย Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | HDFC Sky is Rated 2.5 / 5 based on 99 customer reviews | Stoxkart is Rated 0.0 / 5 based on 20 customer reviews | Groww is Rated 4.08 / 5 based on 12 customer reviews |
Compare HDFC Sky vs Stoxkart vs Groww on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - HDFC Sky and Stoxkart offer Commodity Trading, whereas Groww doesn't offer Commodity Trading. Online Mutual Fund Investment - All 3 brokers offer online mutual fund investment. Portfolio Management Services (PMS) - All 3 brokers don't offer PMS facility.
| Investment Offerings Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | No |
| Commodity | Yes | Yes | No |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | No |
| ETF | Yes | Yes | Yes |
| Banking | Yes | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | No | Yes |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL |
| MTF Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| MTF Leverage | - | - | Upto 4x leverage with MTF |
| MTF Interest Rate | - | - | 0.041% per day (14.95% per annum) |
| MTF Segment | - | - | Equity Delivery |
| MTF Pledge Charges | - | - | ₹20 per order |
| MTF Unpledged Charges | - | - | ₹20 per order |
| Maximum MTF Funding | - | - | NA |
| API Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| API Type | - | - |
|
Compare HDFC Sky vs Stoxkart vs Groww on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| 24/7 Customer Service | No | Yes | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | Yes | No |
| Through Branches | Yes | Yes | No |
| Customer Care Number | 1800 121 2109 | 1800 11 3331 | 9108800604 |
| Account Opening Process | Online | Online/Paperless | Online |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://hdfcsky.com/learn | https://www.stoxkart.com/learning-center.php | https://groww.in/digest |
| Head Office Address | LODHAI-I THINK TECHNO CAMPUS BLDG-ALPHA, 8 FLR, NEAR KANJURMARG RLYSTN, KANJURMARG, MUMBAI-MH-400042 |
| Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 |
| Website | https://hdfcsky.com/ | https://www.stoxkart.com/ | https://groww.in/ |
Compare HDFC Sky vs Stoxkart vs Groww on research reports and tips provided by broker.
| ย | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Research Mutual Funds | Yes | No | No |
| Research Equity Reports | Yes | No | No |
| Research ETF | Yes | No | No |
| Daily Market Report | Yes | No | No |
| Free Tips | Yes | Yes | No |
| Quarterly Result Analysis | Yes | No | No |
| News Alerts | Yes | No | No |
Compare HDFC Sky vs Stoxkart vs Groww on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| ย | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 12400 | 19100 | 88700 |
| Demat Account Annual Maintenance Charges(AMC) | ₹750 pa | ₹300 pa | Zero |
| Advance Deposit | Customer having only Depository relationship with the Bank has to pay an advance fee of Rs.7,500/- | AMC will be charged in advance. | Nil |
| Statutory charges | Nil | Stamp Paper Charges | Legal Charges |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹20) + CDSL charges | ₹10+CDSL charges ₹5 | ₹8 + ₹5.50 CDSL charges |
| Demat | ₹5 per certificate + ₹35 request charges | ₹150 per certificate | ₹150 per certificate + courier charges |
| Remat | ₹30 | ₹150 for every hundred securities + depositry charges | ₹150 per certificate + courier charges |
| Pledge Creation | Nil | ₹20 per instruction+CDSL charges | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Creation Confirmation | 0.04% of transaction value (Min ₹40) | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure | Nil | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure Confirmation | 0.04% of transaction value (Min ₹40) | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Invocation | 0.04% of transaction value (Min ₹40) | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) |
| Failed Instruction Charges | Nil | ₹50 per instraction | ₹50 |
| Other Charges | Nil | DIS Book Charges ₹50 (5 leafs) Client Modification Charges ₹25 Additional Client master Charges ₹2 Additional Statemen ₹50 per request + courier charges . | Nil |
Compare HDFC Sky vs Stoxkart vs Groww on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| ย | HDFC Sky | Stoxkart | Groww |
|---|---|---|---|
| Likes | โ Pros
|
|
|
| Dislikes | โ Cons
|
|
|
| Special Offers/Promo | ๐ Current Offer from Groww for InvestorGain Visitors:
| ||
| Open Groww Account Now |
Last Updated on Mon, Nov 24, 2025