The brokerage of HDFC Sky ranges between Rs 20, the brokerage of Kotak Securities ranges between Rs 10, while the brokerage of Groww ranges between Rs 20. The broker Kotak Securities is a full service broker where HDFC Sky and Groww are discount brokers. Overall rating for HDFC Sky is 4, Kotak Securities is rated 4, Groww is rated 4 out of 5.
Here we present side-by-side comparison of HDFC Sky vs Kotak Securities vs Groww stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared HDFC Sky vs Kotak Securities vs Groww on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better HDFC Sky vs Kotak Securities vs Groww in this setion with 360 degree view of broker information.
Kotak Securities
Groww
In this section we have compared HDFC Sky vs Kotak Securities Ltd vs Groww on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - HDFC Sky charges Rs 240 PA (Free for 1st year) as AMC for Demat account, Kotak Securities Ltd charges Rs 600 PA AMC for Demat account, where Groww charges Free AMC for Demat account.
| Segment | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 240 PA (Free for 1st year) | Rs 600 PA | Free |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing HDFC Sky vs Kotak Securities Ltd vs Groww. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - Kotak Securities Ltd offers Multiple Plans, where HDFC Sky and Groww don't offer. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Multiple Plans | No | Yes | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| ย | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
Compare HDFC Sky vs Kotak Securities vs Groww on transaction charges and PCM fee by segment.
| Transaction Charges Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for hdfc-sky | Complete Brokerage Plans for kotak-securities | Complete Brokerage Plans for groww |
Compare HDFC Sky vs Kotak Securities vs Groww on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - HDFC Sky and Kotak Securities Ltd offer 3-in-1 Account, where Groww offers only a 2-in-1 account, which includes trading and demat accounts. Margin Funding - All 3 brokers offer Margin Funding. Interest needs to be paid on borrowed money. NRI Trading - HDFC Sky and Kotak Securities Ltd offer NRI Trading, whereas Groww doesn't offer NRI Trading.
| Account Features Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| 3 in 1 Account | Yes | Yes | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | No | No |
| SMS Alerts | Yes | Yes | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | Yes |
| Combined Ledger for Equity and Commodity | Yes | No | No |
| Intraday Square-off Time | 3:15PM | 3:15PM | 3:10 PM |
| NRI Trading | Yes | Yes | No |
| Other Features | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w HDFC Sky vs Kotak Securities vs Groww. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://hdfcsky.com/ | https://www.kotaksecurities.com/itrade/user/welcome.exe?action=chk_seckey_stat | Yes |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | HDFC Sky App | Kotak Neo | Groww App |
| Mobile Trading App Demo | HDFC Sky App | Kotak Neo | Groww App |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | No | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for HDFC Sky | Equity Intraday and Delivery Brokerage Calculator for Kotak Securities | Equity Intraday and Delivery Brokerage Calculator for Groww |
| Futures Brokerage Calculator | Futures Brokerage Calculator for HDFC Sky | Futures Brokerage Calculator for Kotak Securities | Futures Brokerage Calculator for Groww |
| Options Brokerage Calculator | Option Brokerage Calculator for HDFC Sky | Option Brokerage Calculator for Kotak Securities | Option Brokerage Calculator for Groww |
| Detail | Detail on Trading Platforms for HDFC Sky | Detail on Trading Platforms for Kotak Securities | Detail on Trading Platforms for Groww |
| ย | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| ย | 99 Customer reviewsย ย ย Rate | 83 Customer reviewsย ย ย Rate | 12 Customer reviewsย ย ย Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | HDFC Sky is Rated 2.5 / 5 based on 99 customer reviews | Kotak Securities is Rated 2.8 / 5 based on 83 customer reviews | Groww is Rated 4.08 / 5 based on 12 customer reviews |
Compare HDFC Sky vs Kotak Securities vs Groww on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - HDFC Sky and Kotak Securities Ltd offer Commodity Trading, whereas Groww doesn't offer Commodity Trading. Online Mutual Fund Investment - All 3 brokers offer online mutual fund investment. Portfolio Management Services (PMS) - Kotak Securities Ltd offers PMS facility, whereas HDFC Sky and Groww don't offer PMS facility.
| Investment Offerings Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | No |
| Commodity | Yes | Yes | No |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | No |
| ETF | Yes | Yes | Yes |
| Banking | Yes | Yes | No |
| Insurance | No | Yes | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | No | Yes | No |
| Other Investment Options | NIL | NIL |
| MTF Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| MTF Leverage | - | 4-5x leverage on 1500+ stocks | Upto 4x leverage with MTF |
| MTF Interest Rate | - | 9.69% p.a. | 0.041% per day (14.95% per annum) |
| MTF Segment | - | Equity Delivery | Equity Delivery |
| MTF Pledge Charges | - | ₹20 per ISIN | ₹20 per order |
| MTF Unpledged Charges | - | ₹20 per ISIN | ₹20 per order |
| Maximum MTF Funding | - | ₹20 crore per account | NA |
| API Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| API Type | - |
|
|
| API Charges | - | Free | ₹499/month |
Compare HDFC Sky vs Kotak Securities vs Groww on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | Yes | No |
| Through Branches | Yes | Yes | No |
| Customer Care Number | 1800 121 2109 | 1800 209 9191 | 9108800604 |
| Account Opening Process | Online | Online | Online |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://hdfcsky.com/learn | https://www.kotaksecurities.com/ksweb/Research/Knowledge-Bank/Investment-Knowlegde-Bank | https://groww.in/digest |
| Head Office Address | LODHAI-I THINK TECHNO CAMPUS BLDG-ALPHA, 8 FLR, NEAR KANJURMARG RLYSTN, KANJURMARG, MUMBAI-MH-400042 | 27 BKC, C 27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai 400051 | Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 |
| Website | https://hdfcsky.com/ | https://www.kotaksecurities.com | https://groww.in/ |
Compare HDFC Sky vs Kotak Securities vs Groww on research reports and tips provided by broker.
| ย | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Research Mutual Funds | Yes | Yes | No |
| Research Equity Reports | Yes | Yes | No |
| Research ETF | Yes | Yes | No |
| Daily Market Report | Yes | Yes | No |
| Free Tips | Yes | Yes | No |
| Quarterly Result Analysis | Yes | Yes | No |
| News Alerts | Yes | Yes | No |
Compare HDFC Sky vs Kotak Securities vs Groww on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| ย | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 12400 | 25100 | 88700 |
| Demat Account Annual Maintenance Charges(AMC) | ₹750 pa | ₹780 pa | Zero |
| Advance Deposit | Customer having only Depository relationship with the Bank has to pay an advance fee of Rs.7,500/- | NA | Nil |
| Statutory charges | Nil | Nil | Legal Charges |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹20) + CDSL charges | 0.04% (Min ₹27) + CDSL charges | ₹8 + ₹5.50 CDSL charges |
| Demat | ₹5 per certificate + ₹35 request charges | ₹3 per certificate + ₹50 courier charges | ₹150 per certificate + courier charges |
| Remat | ₹30 | ₹10 for every hundred securities (Min ₹15) | ₹150 per certificate + courier charges |
| Pledge Creation | Nil | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Creation Confirmation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure | Nil | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure Confirmation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Invocation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) |
| Failed Instruction Charges | Nil | Nil | ₹50 |
| Other Charges | Nil | Nil | Nil |
Compare HDFC Sky vs Kotak Securities vs Groww on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| ย | HDFC Sky | Kotak Securities | Groww |
|---|---|---|---|
| Likes | โ Pros
|
|
|
| Dislikes | โ Cons
|
|
|
| Special Offers/Promo | ๐ผ Kotak Securities Trade Free Plan
| ๐ Current Offer from Groww for InvestorGain Visitors:
| |
| Open Kotak Securities Account Now | Open Groww Account Now |
Last Updated on Mon, Nov 24, 2025