The brokerage of Angel One ranges between Rs 20, the brokerage of Zerodha ranges between Rs 20, while the brokerage of Groww ranges between Rs 20. All 3 brokers are discount brokers. Overall rating for Angel One is 4.5, Zerodha is rated 4.5, Groww is rated 4 out of 5.
Here we present side-by-side comparison of Angel One vs Zerodha vs Groww stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared Angel One vs Zerodha vs Groww on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better Angel One vs Zerodha vs Groww in this setion with 360 degree view of broker information.
Zerodha
Groww
In this section we have compared Angel One vs Zerodha vs Groww on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - Angel One charges Rs 240 PA as AMC for Demat account, Zerodha charges Rs 300 PA (Free for 1st year) AMC for Demat account, where Groww charges Free AMC for Demat account.
| Segment | Angel One | Zerodha | Groww |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 240 PA | Rs 300 PA (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing Angel One vs Zerodha vs Groww. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - All 3 brokers don't have Multiple Plans. Brokers offer only a single plan. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | Angel One | Zerodha | Groww |
|---|---|---|---|
| Multiple Plans | No | No | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Β | Angel One | Zerodha | Groww |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account | Link to open account |
Compare Angel One vs Zerodha vs Groww on transaction charges and PCM fee by segment.
| Transaction Charges Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for angel-one | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for groww |
Compare Angel One vs Zerodha vs Groww on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - All 3 brokers offer a 2-in-1 account, which includes trading and demat accounts. Margin Funding - All 3 brokers offer Margin Funding. Interest needs to be paid on borrowed money. NRI Trading - Angel One and Zerodha offer NRI Trading, whereas Groww doesn't offer NRI Trading.
| Account Features Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| 3 in 1 Account | No | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | Yes | No |
| SMS Alerts | Yes | No | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | Yes |
| Combined Ledger for Equity and Commodity | Yes | Yes | No |
| Intraday Square-off Time | 3:15PM | 3:20 PM | 3:10 PM |
| NRI Trading | Yes | Yes | No |
| Other Features | Trading software terminal: ODIN(Angel) diet | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w Angel One vs Zerodha vs Groww. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://www.angelone.in/trade/ | Zerodha Kite Web | Yes |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Angel One Mobile App | Zerodha Kite App | Groww App |
| Mobile Trading App Demo | Angel One Mobile App | Zerodha Kite App | Groww App |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Angel One | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for Groww |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Angel One | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for Groww |
| Options Brokerage Calculator | Option Brokerage Calculator for Angel One | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for Groww |
| Detail | Detail on Trading Platforms for Angel One | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for Groww |
| Β | Angel One | Zerodha | Groww |
|---|---|---|---|
| Β | 75 Customer reviewsΒ Β Β Rate | 161 Customer reviewsΒ Β Β Rate | 12 Customer reviewsΒ Β Β Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | Angel One is Rated 3.3 / 5 based on 75 customer reviews | Zerodha is Rated 3.9 / 5 based on 161 customer reviews | Groww is Rated 4.08 / 5 based on 12 customer reviews |
Compare Angel One vs Zerodha vs Groww on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - Angel One and Zerodha offer Commodity Trading, whereas Groww doesn't offer Commodity Trading. Online Mutual Fund Investment - All 3 brokers offer online mutual fund investment. Portfolio Management Services (PMS) - Angel One offers PMS facility, whereas Zerodha and Groww don't offer PMS facility.
| Investment Offerings Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | No |
| Commodity | Yes | Yes | No |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | No |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | No | Yes | Yes |
| PMS Service | Yes | No | No |
| Other Investment Options | PMS | NIL | NIL |
| MTF Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| MTF Leverage | up to 4x leverage | Upto 5x leverage on 1300+ stocks | Upto 4x leverage with MTF |
| MTF Interest Rate | 0.041% per day (14.99% per annum) (0% interest upto Rs 1 Lakh for the first 30 days) | 0.04% per day (14.6% per annum) | 0.041% per day (14.95% per annum) |
| MTF Segment | Equity Delivery (NSE & BSE) | Equity Delivery (NSE) | Equity Delivery |
| MTF Pledge Charges | ₹20 per ISIN | ₹15 per ISIN | ₹20 per order |
| MTF Unpledged Charges | ₹20 per ISIN | ₹15 per ISIN | ₹20 per order |
| Maximum MTF Funding | NA | ₹50 crore per account | NA |
| API Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| API Type |
|
|
|
| API Charges | Free | Kite Connect API: Rs 500 per month Personal: Free | ₹499/month |
Compare Angel One vs Zerodha vs Groww on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | Angel One | Zerodha | Groww |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | Yes | No | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | No |
| Through Branches | Yes | Yes | No |
| Customer Care Number | 1800 1020 | "+ 91 80 4040 2020" | 9108800604 |
| Account Opening Process | Online/Paperless | Online/Paperless | Online |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://www.angelone.in/knowledge-center | https://zerodha.com/varsity/ | https://groww.in/digest |
| Head Office Address | Angel One Limited, G-1, Ackruti Trade Centre, Road No. 7, MIDC, Andheri (E), Mumbai - 400 093. | Zerodha Headquater #153/154 4th Cross Dollars Colony, Opp. Clarence Public School, J.P Nagar 4th Phase, Bangalore - 560078 | Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 |
| Website | https://www.angelone.in/ | https://zerodha.com/ | https://groww.in/ |
Compare Angel One vs Zerodha vs Groww on research reports and tips provided by broker.
| Β | Angel One | Zerodha | Groww |
|---|---|---|---|
| Research Mutual Funds | Yes | No | No |
| Research Equity Reports | Yes | No | No |
| Research ETF | No | No | No |
| Daily Market Report | Yes | No | No |
| Free Tips | Yes | No | No |
| Quarterly Result Analysis | Yes | No | No |
| News Alerts | Yes | No | No |
Compare Angel One vs Zerodha vs Groww on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| Β | Angel One | Zerodha | Groww |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 33200 | 81600 | 88700 |
| Demat Account Annual Maintenance Charges(AMC) | ₹450 pa | ₹300 pa | Zero |
| Advance Deposit | NIL | Nil | Nil |
| Statutory charges | Nil | ₹50 | Legal Charges |
| Transaction Charges on Debit (Per ISIN) | ₹20 + ₹5.50 (CDSL Charges) for every transaction | ₹8 + ₹5.50 (CDSL Charges) per transaction | ₹8 + ₹5.50 CDSL charges |
| Demat | ₹50 per certificate | ₹150 per certificate + ₹100 courier charges | ₹150 per certificate + courier charges |
| Remat | ₹50 + CDSL Charges | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹150 per certificate + courier charges |
| Pledge Creation | ₹25 per transaction | ₹20 + ₹12 CDSL charges | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Creation Confirmation | NIL | Nil | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure | ₹25 per transaction | ₹20 + ₹12 CDSL charges | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Closure Confirmation | NIL | Nil | ₹20 + Rs. 12 per request (CDSL Charges) |
| Pledge Invocation | NIL | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) |
| Failed Instruction Charges | Nil | ₹50 per instraction | ₹50 |
| Other Charges | Nil | Nil | Nil |
Compare Angel One vs Zerodha vs Groww on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| Β | Angel One | Zerodha | Groww |
|---|---|---|---|
| Likes |
|
|
|
| Dislikes |
|
|
|
| Special Offers/Promo | π Current Promotion from Angel One for InvestorGain Visitors:
| π― Current Promotion Offer from Zerodha for InvestorGain Visitors:
| π Current Offer from Groww for InvestorGain Visitors:
|
| Open Angel One Account Now | Open Zerodha Account Now | Open Groww Account Now |
Last Updated on Wed, May 20, 2026