The brokerage of Alice Blue ranges between Rs 20, the brokerage of Stoxkart ranges between Rs 15, while the brokerage of ProStocks ranges between Rs 15. All 3 brokers are discount brokers. Overall rating for Alice Blue is 4, Stoxkart is rated 4, ProStocks is rated 4 out of 5.
Here we present side-by-side comparison of Alice Blue vs Stoxkart vs ProStocks stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared Alice Blue vs Stoxkart vs ProStocks on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better Alice Blue vs Stoxkart vs ProStocks in this setion with 360 degree view of broker information.
Stoxkart
ProStocks
In this section we have compared Alice Blue vs Stoxkart vs ProStocks on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - Alice Blue charges Free as AMC for Demat account, Stoxkart charges Rs. 300 AMC for Demat account, where ProStocks charges Rs 0 (Rs 1000 Refundable Deposit) AMC for Demat account.
| Segment | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Free | Rs. 300 | Rs 0 (Rs 1000 Refundable Deposit) |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing Alice Blue vs Stoxkart vs ProStocks. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - Stoxkart and ProStocks offer Multiple Plans, where Alice Blue doesn't offer. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Multiple Plans | No | Yes | Yes |
| Monthly Plans | No | No | Yes |
| Yearly Plans | No | No | Yes |
| Β | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Account Opening Request | Link to open account |
Compare Alice Blue vs Stoxkart vs ProStocks on transaction charges and PCM fee by segment.
| Transaction Charges Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for alice-blue | Complete Brokerage Plans for stoxkart | Complete Brokerage Plans for prostocks |
Compare Alice Blue vs Stoxkart vs ProStocks on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - All 3 brokers offer a 2-in-1 account, which includes trading and demat accounts. Margin Funding - Stoxkart offers margin funding, whereas Alice Blue and ProStocks don't offer margin funding. NRI Trading - All 3 brokers offer NRI Trading.
| Account Features Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| 3 in 1 Account | No | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | No | Yes |
| SMS Alerts | No | Yes | Yes |
| Online Demo | No | Yes | Yes |
| Online Portfolio | Yes | Yes | No |
| Margin Trading Funding Available | No | Yes | No |
| Combined Ledger for Equity and Commodity | Yes | No | |
| Intraday Square-off Time | 3:15 PM | 3:20 PM | 3:15PM |
| NRI Trading | Yes | Yes | Yes |
| Other Features | NIL | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w Alice Blue vs Stoxkart vs ProStocks. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | ANT Web | Yes | https://www.prostocksweb.com/ |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | No | Yes |
| Mobile Trading App | ANT Mobi | Yes | Star ProStocks |
| Mobile Trading App Demo | ANT Mobi | Yes | Star ProStocks |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Alice Blue | Equity Intraday and Delivery Brokerage Calculator for Stoxkart | Equity Intraday and Delivery Brokerage Calculator for ProStocks |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Alice Blue | Futures Brokerage Calculator for Stoxkart | Futures Brokerage Calculator for ProStocks |
| Options Brokerage Calculator | Option Brokerage Calculator for Alice Blue | Option Brokerage Calculator for Stoxkart | Option Brokerage Calculator for ProStocks |
| Detail | Detail on Trading Platforms for Alice Blue | Detail on Trading Platforms for Stoxkart | Detail on Trading Platforms for ProStocks |
| Β | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Β | 20 Customer reviewsΒ Β Β Rate | 20 Customer reviewsΒ Β Β Rate | 20 Customer reviewsΒ Β Β Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | Alice Blue is Rated 0.8 / 5 based on 20 customer reviews | Stoxkart is Rated 0.0 / 5 based on 20 customer reviews | ProStocks is Rated 0.90 / 5 based on 20 customer reviews |
Compare Alice Blue vs Stoxkart vs ProStocks on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - Alice Blue and Stoxkart offer Commodity Trading, whereas ProStocks doesn't offer Commodity Trading. Online Mutual Fund Investment - Alice Blue and Stoxkart offer online mutual fund investment, whereas ProStocks doesn't offer mutual fund investment. Portfolio Management Services (PMS) - All 3 brokers don't offer PMS facility.
| Investment Offerings Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | No |
| Online IPO Application | Yes | Yes | No |
| Mutual Funds | Yes | Yes | No |
| Bonds / NCD | Yes | Yes | No |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | No |
| Equity SIP Investment | Yes | No | No |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL | NIL |
| API Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| API Type |
| - |
|
| API Charges | Free | - | Trading API + Websocket + Publisher API: ₹1,000 Historical Data API: ₹1,000 |
Compare Alice Blue vs Stoxkart vs ProStocks on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| 24/7 Customer Service | No | Yes | No |
| Email Support | No | Yes | Yes |
| Online Live Chat | Yes | Yes | No |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | Yes | No |
| Through Branches | Yes | Yes | No |
| Customer Care Number | 08035215000/080-45490850 | 1800 11 3331 | +91-2262-434343 |
| Account Opening Process | Online/Paperless | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://tradeschool.aliceblueonline.com/ | https://www.stoxkart.com/learning-center.php | https://www.prostocks.com/faq.html |
| Head Office Address | Alice Blue, No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road, Dwaraka Nagar, Yelahanka, Bangalore - 560063 |
| Sunlight Broking LLP, B-50, Pravasi Industrial Estate, Goregaon (East), Mumbai - 400063 |
| Website | https://www.aliceblueonline.com | https://www.stoxkart.com/ | https://www.prostocks.com |
Compare Alice Blue vs Stoxkart vs ProStocks on research reports and tips provided by broker.
| Β | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Research Mutual Funds | No | No | No |
| Research Equity Reports | No | No | No |
| Research ETF | No | No | No |
| Daily Market Report | Yes | No | No |
| Free Tips | No | Yes | No |
| Quarterly Result Analysis | No | No | No |
| News Alerts | No | No | No |
Compare Alice Blue vs Stoxkart vs ProStocks on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| Β | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 85300 | 19100 | 83200 |
| Demat Account Annual Maintenance Charges(AMC) | ₹400 pa | ₹300 pa | Free (₹1000 Refundable Deposit) |
| Advance Deposit | Rs 0 | AMC will be charged in advance. | 1000/- Refundable Deposit against charges |
| Statutory charges | Rs 150 Stamp Charges | Stamp Paper Charges | Nil |
| Transaction Charges on Debit (Per ISIN) | 0.04% of the value of the transaction | ₹10+CDSL charges ₹5 | ₹20 per ISIN |
| Demat | ₹10 per certificate + ₹50 courier charges | ₹150 per certificate | ₹50 per set up + ₹50 courier charges |
| Remat | ₹30 per certificate + CDSL charges | ₹150 for every hundred securities + depositry charges | ₹50 per set up + ₹50 courier charges |
| Pledge Creation | ₹20 + CDSL charges | ₹20 per instruction+CDSL charges | ₹50 |
| Pledge Creation Confirmation | Nil | ₹20 | Nil |
| Pledge Closure | ₹20 + CDSL charges | ₹20 | ₹50 |
| Pledge Closure Confirmation | Nil | ₹20 | Nil |
| Pledge Invocation | ₹20 + CDSL charges | ₹20 | ₹50 |
| Failed Instruction Charges | Nil | ₹50 per instraction | ₹50 per transaction |
| Other Charges | Nil | DIS Book Charges ₹50 (5 leafs) Client Modification Charges ₹25 Additional Client master Charges ₹2 Additional Statemen ₹50 per request + courier charges . | Nil |
Compare Alice Blue vs Stoxkart vs ProStocks on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| Β | Alice Blue | Stoxkart | ProStocks |
|---|---|---|---|
| Likes |
|
|
|
| Dislikes |
|
|
|
| Special Offers/Promo | π· Current Promotion Offer from Alice Blue for InvestorGain Visitors:
| πΌ Current Promotion Offer from ProStocks for InvestorGain Visitors:
| |
| Open ProStocks Account Now |
Last Updated on Fri, May 8, 2026