Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | MOTILAL OSWAL FINVEST LTD. | 5,58,000 | โน7.09 | 36.64% | 10.07% |
| 2 | SAGEONE-FLAGSHIP GROWTH OE FUND | 2,95,000 | โน3.75 | 19.37% | 5.32% |
| 3 | SHINE STAR BUILD-CAP PVT.LTD. | 2,95,000 | โน3.75 | 19.37% | 5.32% |
| 4 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 2,95,000 | โน3.75 | 19.37% | 5.32% |
| 5 | ARTHASANCHAY INVESTMENT TRUST-ARTHASANCHAY GROWTH FUND | 80,000 | โน1.02 | 5.25% | 1.44% |
| Total | 15,23,000 | โน19.34 | 100% | 27.48% | |
Last Updated on 16-Jun-2026 21:15:23