Loading...
* - Tentative Dates
The Company proposes to utilise the net proceeds from the issue towards funding the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 69.58 | 70.20 |
| Revenue | 9.91 | 6.39 |
| Profit After Tax | 0.25 | 0.21 |
| Net Worth | 0.00 | 0.00 |
| Reserves and Surplus | 0.00 | 0.00 |
| Total Borrowing | 0.00 | 0.00 |
| Amount in ₹ Crore | ||
Incorporated in 1983, Yamini Investment is an investment company that carries out various activities in capital, loan, equity participation, and financial assistance.