Loading...
* - Tentative Dates
The objects of the Issue are:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 103.05 | 88.43 | ||||||||||||||||||
| Revenue | 124.39 | 107.67 | ||||||||||||||||||
| Profit After Tax | 5.98 | 5.82 | ||||||||||||||||||
| Net Worth | 37.96 | 31.98 | ||||||||||||||||||
| Reserves and Surplus | 18.88 | 12.9 | ||||||||||||||||||
| Total Borrowing | 50.8 | 33.6 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
Ultracab (India) is engaged in the business of manufacturing and exporting electric wires and cables, including domestic cables (house wires, PVC wires, etc.), international cables (Auto cables, welding cables), and special cables (super flat cables, solar cables, and elevator cables).
The firm's products are not only offered in India but also exported to countries i.e., UAE, UK, Africa, Singapore, Uganda, etc.
The company's manufacturing facility is located in Shapar, Rajkot, Gujarat, India.