* - Tentative Dates
The Company proposes to utilize the Net Proceeds to:
Thinkink Picturez Ltd's revenue decreased by -59% and profit after tax (PAT) dropped by -44% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 128.62 | 91.96 | ||||||||||||||||||
| Revenue | 10.52 | 25.6 | ||||||||||||||||||
| Profit After Tax | 2.51 | 4.45 | ||||||||||||||||||
| Net Worth | 102.01 | 78.19 | ||||||||||||||||||
| Total Borrowing | 26.61 | 13.14 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
Thinkink Picturez Ltd is a film production company. The company creates fiction and nonfiction films, and TV and web shows.
It is a one-stop shop for all event management and media production requirements. From script selection to script creation or writing, directing, and editing – everything is done by the company. It also manages hiring the cast, film budgeting, scheduling, film production and distribution and marketing.