Loading...
* - Tentative Dates
The Company intends to utilize the proceeds of the Issue towards the following objects:
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 34.03 | 35.69 | 23.55 |
| Revenue | 0.71 | 15.03 | 1.34 |
| Profit After Tax | -1.64 | 12.10 | 0.72 |
| Net Worth | 0.00 | 0.00 | 0.00 |
| Reserves and Surplus | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
Som Datt is an RBI-registered non-banking financial company in India. It is categorized as an Investment and Credit Company (ICC) with the Reserve Bank of India (RBI). The company offers proprietary investment in stocks and securities, and now offering investment and lending verticals.
The company mainly serves lending services to Micro, Small, and Medium Enterprises (MSMEs) and salaried individuals.