Loading...
* - Tentative Dates
The company proposes to utilize the Net Proceeds to:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 3.56 | 3.68 | 3,547.6 |
| Revenue | 0.47 | 0.35 | 285.2 |
| Profit After Tax | -1.36 | -0.01 | 134.4 |
| Reserves and Surplus | -1.88 | -0.5 | -0.5 |
| Amount in ₹ Crore | |||
Shri Niwas Leasing and Finance is a non-banking financial company (NBFC). The company is engaged in trading in shares, and investment, and offers short-term and long-term funding solutions.