* - Tentative Dates
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Providing Inter-Corporate Loans to Subsidiaries, Western Urja Private Limited and Metcorp Trading LLC, for meeting their business expansion | 337.62 |
| 2 | Equity Investment and Provision of Working Capital Loan to Shah Metacorp Holdings USA INC for International Expansion | 287.62 |
| 3 | Adjustment of Unsecured Loans of Ms. Mona Shah, Director and Promoter of the Company through conversion of the outstanding Loan to Equity against their Rights Entitlement | 1,537.15 |
| 4 | Augmenting the working capital base of the Company to meet its incremental working capital requirements | 1,616.92 |
| 5 | General Corporate Purposes | 1,173.49 |
| Total | 4,952.80 |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Total Income | 69.60 | 173.81 | 96.22 |
| Profit After Tax | 2.85 | 32.36 | 4.21 |
| NET Worth | 309.17 | 165.10 | 57.37 |
| Reserves and Surplus | 220.65 | 105.71 | 15.43 |
| Amount in ₹ Crore | |||
| # | Issue Expenses | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Fees of the intermediaries (including Advisors, Registrar, etc.) | 0.10 |
| 2 | Advertising and marketing expenses | 0.03 |
| 3 | Regulators including stock exchange, SEBI, and statutory fees | 0.07 |
| 4 | Printing, distribution of issue stationery and postage etc. | 0.01 |
| 5 | Others | 0.07 |
| Total | 0.27 |
Shah Metacorp Limited is involved in the manufacturing, processing, and trading of stainless steel and mild steel long products. The company mainly serves the infrastructure, construction, engineering, and industrial sectors through a diversified portfolio of steel products. Earlier known as Gyscoal Alloys Limited, the company was renamed Shah Metacorp Limited in 2023.
The company offers a variety of products including stainless steel bars, bright bars, flat bars, equal angle bars, ingots, and other mild steel products. Its manufacturing operations are based in Gujarat, and the company also caters to international markets by supplying industrial-grade steel products with a focus on quality and reliability.
Shah Metacorp Limited continues to strengthen its manufacturing capacity, expand its distribution and dealer network, and enhance its product range to meet the growing requirements of customers across the automotive, engineering, infrastructure, and construction industries. The company is headquartered in Ahmedabad, Gujarat, and operates within the steel and materials sector.