Loading...
* - Tentative Dates
The Company intends to utilize the Net Proceeds from the Issue towards funding of the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 73.87 | 58.49 | 16.97 |
| Revenue | 4.44 | 2.56 | 0.00 |
| Profit After Tax | -7.61 | -6.33 | 0.00 |
| Net Worth | 0.00 | 0.00 | 0.00 |
| Reserves and Surplus | 14.71 | -5.73 | -4.41 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
Purple Finance is a RBI registered non-deposit taking non-banking financial company in India. The company offers lending solutions; secured loans to micro and small enterprises.
Following a digital-friendly approach, the company offers easier funding access to MSMEs, competitive pricing, faster credit decisions, and transparent processes.