Loading...
* - Tentative Dates
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31-Mar-20 | 40.39 | 10.41 | 0.01 | 32.64 | 10.27 | 4.67 |
| 31-Mar-21 | 39.26 | 4.60 | -0.14 | 32.50 | 10.13 | 3.25 |
| 31-Mar-22 | 43.42 | 23.86 | 5.87 | 38.37 | 16.00 | 0.85 |
| 31-Dec-22 | 77.72 | 13.54 | 7.05 | 45.42 | 23.05 | 20.59 |
| Amount in โน Crore | ||||||
Prerna Infrabuild was come into existence in year 1998. They offer their services in Building construction, construction machinery, properties dealership, and interior decoration. Our Company has taken any insurance cover at present. The Company will work towards taking insurance coverage to such amounts that will be sufficient to cover all normal risks associated with its operations and is in accordance with the industry standard.
This company has completed its projects in the following sectors :-