Loading...
* - Tentative Dates
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 1,893.25 | 1,831.06 | 1,692.11 |
| Revenue | 261.27 | 315.22 | 290.21 |
| Profit After Tax | -50.71 | 46.55 | 35.10 |
| Net Worth | 456.20 | 489.46 | 523.62 |
| Reserves and Surplus | |||
| Total Borrowing | 1,324.61 | 1,215.00 | 1,073.59 |
Orient Green Power Company Limited is a power generation company focused on developing, owning and operating renewable energy power plants. As of March 31, 2023, OGPC aggregate installed capacity is 402.3 MW.