Loading...
* - Tentative Dates
The Company proposes to utilize the Net Proceeds towards funding the following Objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 56.95 | 40.65 | 45.28 |
| Revenue | 4.24 | 3.17 | 3.13 |
| Profit After Tax | 0.26 | 0.23 | 0.16 |
| Reserves and Surplus | 14.46 | 14.01 | 13.76 |
| Total Borrowing | 29.12 | 12.83 | |
| Amount in ₹ Crore | |||
Mega Corporation is a non-deposit taking non-banking financial company (NBFC) registered with RBI. The company caters to the financial needs of people in all urban and rural areas.