Loading...
* - Tentative Dates
The Company intends to utilise the Net Proceeds from the Issue towards funding of the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 6,843.42 | 7,534.00 | 8,583.18 |
| Revenue | 1,947.35 | 2,134.55 | 2,374.37 |
| Profit After Tax | -563.77 | -103.83 | -161.36 |
| Reserves and Surplus | 8,208.15 | 8,818.06 | 8,742.25 |
| Amount in ₹ Crore | |||
Max India is Max Group's senior care business Antara, an integrated healthcare solutions provider for senior care needs.
Business Verticals: