Loading...
* - Tentative Dates
The Company intends to utilize the Net Proceeds from the Issue towards funding of the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 0.00 | 0.00 |
| Revenue | 18,463.10 | 15,796.85 |
| Profit After Tax | 2,260.87 | 1,943.05 |
| Net Worth | 21,529.46 | 19,933.25 |
| Reserves and Surplus | 0.00 | 0.00 |
| Total Borrowing | 0.00 | 0.00 |
| Amount in ₹ Crore | ||
Mahindra Lifespace Developers Limited (MLDL) is a prominent Indian real estate and infrastructure development company.
It operates across cities, like Mumbai, Pune, Bengaluru, Chennai, and Hyderabad.