Loading...
* - Tentative Dates
The Net Proceeds from the Issue are proposed to be utilized towards the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 2,340.12 | 2,285.42 | 2,193.02 |
| Revenue | 463.02 | 231.07 | 5.44 |
| Profit After Tax | 28.86 | -4.07 | -42.47 |
| Reserves and Surplus | -139.13 | -98.4 | 25.67 |
| Amount in ₹ Crore | |||
Jyoti Structures Ltd (JSL) offers comprehensive services, including turnkey project designing, testing, manufacturing, erecting, commissioning transmission lines, sub station and power distribution projects in India as well as abroad.
Key Numbers