Loading...
* - Tentative Dates
The Company proposes to utilize the Net Proceeds from the issue towards the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 13.38 | 9.29 | ||||||||||||||||||
| Revenue | 3.48 | 2.78 | ||||||||||||||||||
| Profit After Tax | 0.61 | 1.2 | ||||||||||||||||||
| Reserves and Surplus | 9.48 | 5.6 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
Interactive Financial Services is an IT service provider company. Further, it is a SEBI registered category-I, merchant banker offering services in various areas of capital markets, including merchant banking and corporate advisory services.