Loading...
* - Tentative Dates
The objects of the issue are:
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 142.73 | 28.90 | 28.50 |
| Revenue | 18.49 | 9.92 | 9.47 |
| Profit After Tax | -0.51 | 0.84 | 0.52 |
| Net Worth | 74.65 | 25.63 | 25.01 |
| Total Borrowing | 65.78 | 0.20 | |
| Amount in ₹ Crore | |||
IFL Enterprises, a part of India Finsec, offers corporate advisory services, debt syndication and execution services. Further, the company also provides fabric and textile products trading services.