* - Tentative Dates
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | To augment the existing and incremental working capital requirement of the company | 53.00 |
| 2 | General Corporate Purpose | 15.01 |
| Total | 68.01 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Total Income | 1.97 | 2.28 | 10.27 |
| Profit After Tax | -2.01 | -6.16 | -1.00 |
| NET Worth | 2.06 | 4.07 | 10.23 |
| Total Borrowing | 2.76 | 2.68 | 2.67 |
| Amount in ₹ Crore | |||
| # | Issue Expenses | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Fees payable to the Registrar to the Issue | 0.09 |
| 2 | Fees payable to the other professional service providers | 0.11 |
| 3 | Advertising, marketing, and shareholder outreach expenses | 0.05 |
| 4 | Fees payable to regulators, including Stock Exchanges, SEBI, depositories, Monitoring Agency, and other statutory fee | 0.45 |
| 5 | Printing and stationery | 0.15 |
| 6 | Statutory Auditors | 0.02 |
| 7 | Bank to the issue | 0.04 |
| 8 | Miscellaneous expenses and stamp duty | 0.10 |
| Total | 1.00 |
Gravity (India) Ltd. is an India-based public limited company incorporated in 1987 and headquartered in Bhiwandi, Maharashtra. The company primarily operates in the textile industry, focusing on the manufacturing and sale of synthetic fabrics, shirting materials, furnishing fabrics, and industrial textiles.
Over the years, the company has diversified beyond textiles into technology-driven and service-oriented segments. Its business portfolio now also includes education technology solutions, display and video conferencing systems, IT infrastructure services, software and web development, as well as media and advertising services.
Gravity (India) Ltd. operates manufacturing facilities in India, including a plant in Dadra & Nagar Haveli, and serves both industrial and commercial clients. Additionally, through its subsidiary, Gravity Infotech Ltd., the company has strengthened its presence in the IT sector, offering digital and infrastructure solutions.
With decades of industry experience, the company aims to deliver integrated products and services across textiles and technology domains, focusing on innovation, customer satisfaction, and diversified business growth.