Loading...
* - Tentative Dates
The company proposes to utilize the net proceeds from the Issue towards funding the following objects.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 17.27 | 12.35 |
| Revenue | 7.24 | 9.64 |
| Profit After Tax | 1.10 | -1.22 |
| Net Worth | 0.00 | 0.00 |
| Reserves and Surplus | 0.00 | 0.00 |
| Total Borrowing | 0.00 | 0.00 |
| Amount in ₹ Crore | ||
GACM Technologies offers financial consultancy services on all corporate and allied matters. The company further also offers designing and developing software solutions for internal control management and risk management.