Loading...
* - Tentative Dates
The Company proposes to utilize the net proceeds from the issue towards funding the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 25.34 | 9.82 | 2.43 |
| Revenue | 50.96 | 20.52 | 17.08 |
| Profit After Tax | 10.46 | 0.21 | 0.01 |
| Net Worth | 0.00 | 0.00 | 0.00 |
| Reserves and Surplus | 10.91 | 0.48 | 0.26 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
Franklin Industries is engaged in offering contract farming services. The company leases agricultural land and cultivates cucumbers, onions, and castor to meet public demand.
The company adopts modern farming practices using cutting-edge machinery and equipment, i.e., GPS-guided tractors, robotic harvesters, etc.