Loading...
* - Tentative Dates
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Repayment of unsecured loans (including interest thereon) availed by the Company from Promoter and Promoter Group of the Company | 49.51 |
| 2 | Augmentation of Capital Base of the Company | 89.49 |
| Total | 139.00 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Total Income | 19.73 | 10.26 |
| Profit After Tax | 3.11 | 1.52 |
| NET Worth | 79.34 | 30.38 |
| Amount in ₹ Crore | ||
Enbee Trade and Finance Ltd is a non-banking financial company (NBFC) that provides loans and financial services to individuals and businesses.
It mainly focuses on financing, investments, and supporting small business funding needs in a simple and accessible way.