Loading...
* - Tentative Dates
The company intends to use its net proceeds:
Enbee Trade & Finance Ltd's revenue increased by 110.7% and profit after tax (PAT) rose by 1012.64% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 64.21 | 36.93 | 22.35 |
| Revenue | 10.26 | 4.87 | 3.64 |
| Profit After Tax | 1.56 | 0.14 | 0.90 |
| Net Worth | 30.38 | 10.40 | 10.25 |
| Reserves and Surplus | 16.05 | 8.80 | 8.65 |
| Total Borrowing | 31.31 | 24.90 | 10.65 |
| Amount in ? Crore | |||
Enbee Trade & Finance is a non-deposit taking non-banking finance company (NBFC) registered with RBI since 1998. The company is engaged in offering loan activities, including granting unsecured loans to retail and MSME customers.