* - Tentative Dates
The Company intends to utilize the proceeds towards funding the following objectives:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 21.9 | 25.07 | ||||||||||||||||||
| Revenue | 4.28 | 2.76 | ||||||||||||||||||
| Profit After Tax | 0.62 | 0.22 | ||||||||||||||||||
| Net Worth | 12.7 | 12.48 | ||||||||||||||||||
| Total Borrowing | 8.31 | 6.37 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
California Software Ltd provides business analytics and software development IT solutions, particularly specialized in Sofware as a Service (SaaS) provider. It offer SaaS products across different verticals; business intelligence, PoS, ERP, CRM, e-commerce, finance, and others.
The company provides software development solutions to companies across sectors; including retail, healthcare, manufacturing, hospitality, energy, oil & gas, education, etc.