Loading...
* - Tentative Dates
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Towards Capital Expenditure for growth and expansion of the existing business | 13.18 |
| 2 | Towards repayment / pre-payment, in part or in full, of unsecured loans | 4.90 |
| 3 | Towards repayment / pre-payment, in part or in full, of secured loans | 2.00 |
| 4 | Towards investment in subsidiary, Iogems Technologies Private Limited, by way of subscription to Optionally Convertible Debentures | 13.00 |
| 5 | General Corporate Purpose | 0.89 |
| Total | 33.97 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Total Income | 47.30 | 32.55 |
| Profit After Tax | 3.74 | 3.76 |
| EBITDA | 6.73 | 4.49 |
| NET Worth | 23.16 | 19.47 |
| Reserves and Surplus | 7.85 | 4.16 |
| Amount in ₹ Crore | ||
BCC Fuba India Ltd is an Indian company engaged in the manufacturing of Printed Circuit Boards (PCBs) used in various electronic devices. The company produces single-sided, double-sided, and multilayer PCBs for industries such as automotive, consumer electronics, telecommunications, and industrial equipment.
The company operates its main manufacturing facility in Baddi and its corporate office in Delhi. BCC Fuba focuses on quality production, modern technology, and reliable products to meet the needs of the electronics industry.