Loading...
* - Tentative Dates
The objects of the Issue are:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 1,228.24 | 1,285.45 |
| Revenue | 942.74 | 1,048.91 |
| Profit After Tax | -14.13 | -22.65 |
| Net Worth | 399.29 | 420.79 |
| Reserves and Surplus | 418.92 | 434.92 |
| Amount in ₹ Crore | ||
Bannari Amman Spinning Mills is a textile manufacturer in India. The company manufactures cotton yarn, woven and knitted fabrics, home textiles, and is also engaged in wind power generation.
Key operations:
The company not just serves domestic market but also internationally in countries, like United States, Italy, Turkey, Bangladesh, and Sri Lanka.