Loading...
* - Tentative Dates
The company proposes to utilize the Net Proceeds from the Issue towards the following objects:
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 3.79 | 2.05 | 2.43 |
| Revenue | 16.94 | 0.55 | |
| Profit After Tax | -1.04 | 0.11 | -0.30 |
| Net Worth | -2.96 | -1.92 | -2.03 |
| Reserves and Surplus | -11.62 | -9.61 | -8.95 |
| Total Borrowing | 3.72 | 2.39 | 3.14 |
| Amount in ₹ Crore | |||
Asian Petroproducts and exports is engaged in the business of manufacturing chemicals based on Ethylene Oxide, including Monoethanolamine, Diethanolamine, Triethanolamine.