Loading...
* - Tentative Dates
The company proposes to utilise the Net Proceeds in accordance with the details set out below:
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 0.00 | 0.00 | 0.00 |
| Revenue | 42.14 | 50.32 | 51.96 |
| Profit After Tax | -6.78 | 1.43 | 2.39 |
| Net Worth | 3.35 | 10.13 | -19.81 |
| Reserves and Surplus | -10.61 | -3.83 | -29.81 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
Aplab Ltd offers a variety of electronic products such as UL, VDE, etc. Its product portfolio includes Test and measurement instruments, power conversion & controls, UPS systems, banking & retail automation, etc.
The company serves customers across industries, like Education & research, defence, avionics and space research, telecom and broadcasting, banking and financial, retail, manufacturing, etc.