FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Analyze IPO merchant banker performance for public issues launched in 2024. This report combines all mainline and SME IPOs.
Merchant banker plays a pivotal role in the success and failure of an IPO. This report helps you spot the number of public issues managed by each lead manager and compares how many IPOs were successful or listed in gains. By this, you can identify the best merchant banker.
Lead-Manager | Total IPOs | Positive | Negative | Total Issue_Size(Rs Cr) | Avg Issue Size(Rs Cr) | Avg Listing Gain | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hem Securities | 29 | 28 | 1 | 1,467.90 | 50.62 | 48.23% | |||||||||||||
Beeline Capital | 23 | 23 | 0 | 992.64 | 43.16 | 95.22% | |||||||||||||
ICICI Securities | 21 | 17 | 4 | 36,269.03 | 1,727.10 | 16.38% | |||||||||||||
Axis Capital | 16 | 13 | 3 | 47,189.12 | 2,949.32 | 24.20% | |||||||||||||
Jm Financial | 14 | 11 | 3 | 22,257.02 | 1,589.79 | 23.37% | |||||||||||||
Fedex Securities | 14 | 14 | 0 | 491.90 | 35.14 | 33.50% | |||||||||||||
Zerodha Trade@20Want to start your investment journey, join India’s Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||||||||||
Shreni Shares | 14 | 14 | 0 | 379.94 | 27.14 | 43.39% | |||||||||||||
SBI Capital | 13 | 10 | 3 | 44,445.73 | 3,418.90 | 22.92% | |||||||||||||
GYR Capital Advisors | 12 | 12 | 0 | 529.54 | 44.13 | 156.43% | |||||||||||||
Iifl Securities | 11 | 10 | 1 | 20,923.62 | 1,902.15 | 31.99% | |||||||||||||
Unistone Capital | 9 | 9 | 0 | 1,965.57 | 218.40 | 50.99% | |||||||||||||
Interactive Financial | 8 | 7 | 1 | 340.86 | 42.61 | 23.54% | |||||||||||||
Kotak Mahindra Capital | 8 | 7 | 1 | 27,016.36 | 3,377.05 | 43.76% | |||||||||||||
Gretex Corporate Services | 8 | 8 | 0 | 391.67 | 48.96 | 41.93% | |||||||||||||
Swastika Investmart | 7 | 7 | 0 | 168.92 | 24.13 | 40.89% | |||||||||||||
Narnolia Financial | 7 | 5 | 2 | 213.90 | 30.56 | 45.31% | |||||||||||||
Share India Capital Services | 7 | 7 | 0 | 354.74 | 50.68 | 64.94% | |||||||||||||
Corporate Capital | 7 | 7 | 0 | 356.96 | 50.99 | 168.43% | |||||||||||||
Expert Global Consultants | 7 | 7 | 0 | 199.20 | 28.46 | 60.65% | |||||||||||||
Horizon Management | 6 | 5 | 1 | 340.59 | 56.77 | 40.64% | |||||||||||||
Nuvama Wealth | 6 | 4 | 2 | 7,510.85 | 1,251.81 | 15.33% | |||||||||||||
Dam Capital | 5 | 2 | 3 | 4,248.22 | 849.64 | 14.65% | |||||||||||||
Finshore | 5 | 5 | 0 | 81.15 | 16.23 | 18.18% | |||||||||||||
Holani Consultants | 5 | 5 | 0 | 439.73 | 87.95 | 133.18% | |||||||||||||
Citigroup Global Markets | 5 | 5 | 0 | 13,621.06 | 2,724.21 | 16.95% | |||||||||||||
Inventure Merchant Banker | 5 | 4 | 1 | 88.79 | 17.76 | 21.98% | |||||||||||||
1 of 4 Next Last |