| Issue Size (Base) | ₹250.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 18 and 24 Months |
| Credit Rating | ICRA A (Stable) by ICRA Limited and CARE A+ by CARE Ratings Limited |
| Series | Series I to V |
| Payment Frequency | Monthly, Quarterly and Annually |
| Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 1,468.10 | 2,213.35 | 6,797.59 | 8,457.42 |
| Revenue | 148.85 | 245.67 | 2,417.28 | 703.59 |
| Profit After Tax | 9.63 | 14.42 | 1,579.09 | 134.89 |
| Net Worth | ||||
| Reserves and Surplus | ||||
| Total Borrowing |
Vineet Sukumar and Gaurav Kumar are the promoters of the company.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and repayment of interest and principal of existing borrowings of the company, and |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | |
|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Annual | Quarterly | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 18 Months | 24 Months | 24 Months | 24 Months |
| Coupon (% per Annum) | 9.57% | 10.00% | 9.65% | 10.03% | 10.50% |
| Effective Yield (% per Annum) | 9.98% | 10.06% | 9.98% | 10.49% | 10.48% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | NA | Rs 1,000.00 | Rs 1,000.00 |
The company has received a rating of ICRA A (Stable) by ICRA Limited and CARE A+ by CARE Ratings Limited for the NCDs proposed to be issued pursuant to this Issue.
Vivriti Capital is a non-deposit taking Non-Banking Financial Company (NBFC) in India. It offers various products like loans, working capital demand loans, co-lending with financial partners, securitisation of receivables, direct assignment of receivables, supply chain finance, etc.
The company offer lending products to mid size corporate across sectors like healthcare, pharma, logistics, retail, trading, steel, auto, manufacturing, financial, and FMCG. The loan ticket size ranges from Rs 0.10 lakh to Rs 8,000.00 lakh for tenure of 1 month to 48 months.
As of March 31, 2023, it has a total AUM of Rs 583,580.01 lakh.