| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 18, 24 and 30 months |
| Credit Rating | IND A+/Stable by India Ratings & Research Private Limited |
| Series | Series I to III |
| Payment Frequency | Monthly |
UGRO Capital Limited's revenue increased by 58% and profit after tax (PAT) rose by 200% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 6,279.98 | 4,305.59 | 2,854.23 | |||||||||||||||||||||||||||
| Revenue | 1,081.68 | 683.76 | 313.42 | |||||||||||||||||||||||||||
| Profit After Tax | 119.34 | 39.78 | 14.55 | |||||||||||||||||||||||||||
| Net Worth | 1,438.36 | 984.04 | 966.56 | |||||||||||||||||||||||||||
| Total Borrowing | 4,653.25 | 3,148.93 | 1,801.84 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
The Promoter of the company is Poshika Advisory Services LLP
| # | Issue Objects |
|---|---|
| 1 | For onward lending and financing business of the Company in the ordinary course of business (including for repayment / refinance of existing debts of the Company). |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | |
|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly |
| Nature | Secured | Secured | Secured |
| Tenor | 18 Months | 24 Months | 30 Months |
| Coupon (% per Annum) | 10.15% | 10.25% | 10.4% |
| Effective Yield (% per Annum) | 10.64% | 10.75% | 10.91% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 |
Ugro Capital is a Non-Banking Finance Company (NBFC) in India. It is a data-tech small business lending institution that primary offers lending to MSME sector. The company focuses on MSME sector, including light engineering, food processing, auto components, hospitality, healthcare, chemicals, education, electrical equipments, etc.
The company provides various lending solutions, including;
As on June 30, 2024, it has a strong network of 164 branches, primarily in metro, tier 1 and tier 2 cities. As of March 31, 2024, the company’s AUM is Rs 9,04,705.74 lakh.