| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 18, 24 30 and 42 months |
| Credit Rating | IND A+/Stable by India Ratings & Research Private Limited |
| Series | Series I to V |
| Payment Frequency | Monthly |
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 7,508.95 | 6,279.98 | 4,305.59 | 2,854.23 |
| Revenue | 644.44 | 1,081.68 | 7,508.95 | 7,508.95 |
| Profit After Tax | 65.88 | 119.34 | 39.78 | 14.55 |
| Net Worth | 1,957.82 | 1,438.36 | 984.04 | 966.56 |
| Amount in ₹ Crore | ||||
The Promoter of the company is Poshika Advisory Services LLP
| # | Issue Objects |
|---|---|
| 1 | For onward lending and financing business of the Company in the ordinary course of business (including for repayment / refinance of existing debts of the Company). |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | |
|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Annual | Monthly | Monthly | Monthly |
| Nature | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 18 Months | 24 Months | 30 Months | 42 Months |
| Coupon (% per Annum) | 10% | 10.39% | 10.15% | 10.25% | 10.5% |
| Effective Yield (% per Annum) | 10.47% | 10.47% | 10.64% | 10.75% | 11.01% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
Ugro Capital is a non-deposit taking non-banking financial company (NBFC) in India. The company provides lending solutions to MSMEs. It offers various types of loans such as secured loans, unsecured loans, machinery loans, and supply chain finance loans.