| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Credit Rating | ICRA Limited : A |
SMC Global Securities Ltd.'s revenue increased by 8% and profit after tax (PAT) dropped by 25% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 3,602.74 | 3,613.06 | 2,507.32 |
| Total Income | 955.38 | 883.46 | 692.81 |
| Profit After Tax | 105.26 | 141.03 | 93.37 |
| NET Worth | 962.57 | 768.00 | 883.80 |
| Amount in ₹ Crore | |||
Subhash Chand Aggarwal, Mahesh C Gupta, Damodar Krishan Aggarwal, Sushma Gupta, Himanshu Gupta and Pranay Aggarwal are the promoters of the company.
The company intends to utilize the Net Proceeds from the issue towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | To meet the working capital requirements. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months |
| Coupon (% per Annum) | 9.75% | NA | 10.00% | NA | 9.80% | 10.25% |
| Effective Yield (% per Annum) | 9.75% | 9.75% | 10.00% | 10.00% | 10.25% | 10.25% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,204.51 | Rs 1,000.00 | Rs 1,331.00 | Rs 1,000.00 | Rs 1,000.00 |
SMC Global Securities offers various financial services including: