| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, and 60 Months |
| Credit Rating | CRISILA/Stable by CRISIL Ratings Limited and [ICRA] (A Stable) by ICRA Limited. |
| Series | Series VII to XII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 4,892.88 | 4,746.59 | 3,307.04 | 2,942.5 |
| Revenue | 1,360.91 | 1,645.04 | 1,215.65 | 1,120.82 |
| Profit After Tax | 144.75 | 189.1 | 125.43 | 176.22 |
| Amount in ₹ Crore | ||||
Subhash Chand Aggarwal, Mahesh C Gupta, Damodar Krishan Aggarwal, Sushma Gupta, Himanshu Gupta and Pranay Aggarwal are the promoters of the company.
The company intends to utilize the Net Proceeds from the issue towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | To meet the working capital requirements. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months |
| Coupon (% per Annum) | 10% | NA | 10.25% | NA | 10.03% | 10.5% |
| Effective Yield (% per Annum) | 10% | 10% | 10.25% | 10.25% | 10.5% | 10.5% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,210 | Rs 1,000 | Rs 1,340.1 | Rs 1,000 | Rs 1,000 |
The NCDs proposed to be issued under this Issue have been rated 'CRISILA/Stable' (pronounced as CRISIL A rating with Stable outlook) by CRISIL Ratings Limited for an amount of up to โน17,500 Lakhs, and rated '[ICRA] (A Stable)' (pronounced as ICRA A rating with a stable outlook) by ICRA Limited for an amount of up to โน40,000 Lakhs.
SMC Global Securities is a diversified financial services provider in India. The company offers trading services across multiple asset classes (equity, derivatives currency, commodities), investment banking, and wealth management services. Additionally, it offers third-party financial products i.e., depository services, insurance broking, mortgage and real estate advisory services to corporates, high net worth individuals, institution,s and other retail clients.