| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹200.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 48, 60 and 85 months |
| Credit Rating | ICRA BBB (Stable) |
| Series | Series I to IX |
| Payment Frequency | Monthly and Cumulative |
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth |
|---|---|---|---|---|
| 31-Mar-20 | 1,220.01 | 170.23 | 11.18 | 158.29 |
| 31-Mar-21 | 1,237.75 | 171.34 | 9.26 | 164.89 |
| 31-Mar-22 | 1,269.43 | 181.35 | 9.52 | 170.95 |
| 30-Sep-22 | 1,293.99 | 93.85 | 5.88 | 173.70 |
| Amount in โน Crore | ||||
Dr. M. Manickam and Mr. M. Balasubramaniam are the company promoters.
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and for repayment/prepayment of principal and interest of existing borrowings. |
| 2 | Meet general corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 48 Months | 48 Months | 60 Months | 60 Months | 85 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.25% | NA | 9.50% | NA | 10.25% | NA | NA |
| Effective Yield (% per Annum) | 9.00% | 9.74% | 9.25% | 10.52% | 9.50% | 11.40% | 10.25% | 13.17% | 14.30% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,194.83 | Rs 1,000.00 | Rs 1,315.66 | Rs 1,000.00 | Rs 1,455.80 | Rs 1,000.00 | Rs 1,658.72 | Rs 2,013.13 |
The NCD worth Rs. 100 Cr has been rated as BBB with a stable outlook by ICRA Credit Rating Agency. An instrument with such a rating is expected to have a moderate degree of safety regarding the timely servicing of debt financial obligations.
Sakthi Finance Limited was incorporated in the year 1955. They are a part of "Sakthi Group" of companies based in Coimbatore, South India, and a reputed and well-known Industrial conglomerate having a major presence in sugar, industrial alcohol, automobile distribution, auto components, dairy, co-generation, wind energy and transportation.
This is an Investment and Credit company primarily financing pre-owned commercial vehicles. They also provide finance for purchasing infrastructure construction equipment, multi-utility vehicles, cars, jeeps and other machinery. The finances provided are secured by lien on the assets financed. Their target customers predominantly comprise Small / Medium Road Transport Operators (SRTOs / MRTO) and primarily hail from rural / semi-urban area.
They operate primarily in the country's Southern region, mainly in the States of Tamil Nadu and Kerala through its branch network and customer service points. They have a network of 51 branches, located in Tamil Nadu, Kerala, Andhra Pradesh, Karnataka, Maharashtra, Haryana and the Union Territory of Puducherry. In addition to finance business, they generate power from windmills and sell it to Tamil Nadu Electricity Board and Gujarat Urja Vikas Nigam Limited. At present, they have 17 windmills with an aggregate capacity of 5,150 kW located in the States of Tamil Nadu and Gujarat.