| Issue Size (Base) | ₹50.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 5 Years |
| Credit Rating | BBB-/stable by CRISIL Ratings Limited. |
| Series | Not Applicale |
| Payment Frequency | Monthly |
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 313.2 | 233.93 |
| Revenue | 42.05 | 36.52 |
| Profit After Tax | 1,102.3 | 10.32 |
| Amount in ₹ Crore | ||
The promoter of the company is Girish Murlidhar Lakhotiya.
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending |
| 2 | For the purpose of investments in current and future AIF schemes of our alternate asset management business managed by our Subsidiary Prachay Investment Managers Private Limited, which investments will be used for investments in unlisted privately placed corporate bonds. |
| 3 | For repayment / pre-payment, in full or in part, of certain outstanding borrowings availed by the Company |
| 4 | General Corporate Purposes. |
| Series 1 | |
|---|---|
| Frequency of Interest Payment | Monthly |
| Nature | Secured |
| Tenor | 5 Years |
| Coupon (% per Annum) | 13% |
| Effective Yield (% per Annum) | 13.79% |
| Amount on Maturity (In Rs.) | Rs 1,000 |
The NCDs proposed to be issued under this Issue have been rated CRISIL BBB-/stable by CRISIL Ratings Limited.
Prachay Capital, a subsidiary of Prachay Group, is a non-deposit-taking non-banking financial company (NBFC) registered with RBI. The company offers various financial solutions to real estate developers.