| Issue Size (Base) | ₹75.00 Cr |
| Issue Size (Shelf) | ₹150.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 months |
| Credit Rating | CRISIL AA-/Negative & [ICRA] A+ (Stable) |
| Series | Series I to X |
| Payment Frequency | Monthly and Annually |
| Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 4,931.10 | 3,956.66 | 3,786.24 |
| Revenue | 551.05 | 513.91 | 444.69 |
| Profit After Tax | 3.73 | 13.81 | 16.06 |
| Net Worth | 762.79 | 777.63 | 794.47 |
| Reserves and Surplus | |||
| Total Borrowing |
Edelweiss Financial Services Limited, Edelweiss Rural & Corporate Services Limited and Edel Finance Company Limited are the company promoters.
The company proposes to utilise the funds which are being raised through the Issue:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of our Company. |
| 2 | General Corporate Purposes. |
| Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.00% | 10.45% |
| Effective Yield (% per Annum) | 8.95% | 9.58% | 9.59% | 9.60% | 10.10% | 10.09% | 10.10% | 10.46% | 10.44% |
| Amount on Maturity (In Rs.) | Rs 1,187.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,317.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.70 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under the Issue have been rated "CRISIL AA-/Negative" (pronounced as CRISIL double A minus rating with negative outlook) for an amount of โน 1,500 million by CRISIL Ratings Limited and;"[ICRA] A+ (Stable)" for an amount of โน 1,500 million by ICRA Limited.
Nido Home Finance Limited was established in May 30, 2008. This Company is a non-deposit taking Housing Finance Company focused on offering secured loan products to suit the needs of the individuals, including small ticket loans to their customers in the affordable housing category. They are a part of Edelweiss group which is one leading diversified financial services groups in India. They offer customers a range of mortgage-related loan products, including:
Over the past several years, they have diversified and expanded their presence into markets that are of greater relevance to the products they offer. Their offices aim at providing quick and seamless customer experience with emphasis on a single window interface for the customer. Their Branch Operations have significant technology architecture to ensure industry leading customer experience.