| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : A+ |
Nido Home Finance Ltd.'s revenue increased by 12% and profit after tax (PAT) dropped by 3% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 4,051.62 | 3,764.95 | 3,786.24 |
| Total Income | 520.63 | 464.84 | 444.69 |
| Profit After Tax | 18.63 | 19.31 | 16.06 |
| Amount in ₹ Crore | |||
The company intends to use the funds raised by the issue:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.35% | 9.75% | NA | 9.80% | 10.25% | NA | 10.03% | 10.50% |
| Effective Yield (% per Annum) | 9.00% | 9.00% | 9.75% | 9.74% | 9.75% | 10.24% | 10.24% | 10.25% | 10.50% | 10.49% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,188.09 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,322.27 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,629.30 | Rs 1,000.00 | Rs 1,000.00 |
Nido Home Finance Ltd, a part of Edelweiss Group, is a non-deposit-taking housing finance company. The company offers various types of loans such as home loans, non-housing loans, loans against property, or construction loans.
As on March 31, 2025, its loan book account for 63.27% home loans, 23.91% of loan book from non-housing loans, and 12.50% from construction finance.